Home

città universitaria ancora elevato rose genome Disperato Biscotto Capra

In the name of the rose: a roadmap for rose research in the genome era |  Horticulture Research
In the name of the rose: a roadmap for rose research in the genome era | Horticulture Research

Genome-wide characterization of the rose (Rosa chinensis) WRKY family and  role of RcWRKY41 in gray mold resistance | BMC Plant Biology | Full Text
Genome-wide characterization of the rose (Rosa chinensis) WRKY family and role of RcWRKY41 in gray mold resistance | BMC Plant Biology | Full Text

A high-quality genome sequence of Rosa chinensis to elucidate ornamental  traits | Nature Plants
A high-quality genome sequence of Rosa chinensis to elucidate ornamental traits | Nature Plants

Principal metrics of the recent published rose genome sequences | Download  Scientific Diagram
Principal metrics of the recent published rose genome sequences | Download Scientific Diagram

A genetic bed of roses: scientists sequence the complete genome of the rose
A genetic bed of roses: scientists sequence the complete genome of the rose

Nike Air Max Genome "Barely Rose" DJ3893-600 | Women Sneaker |  SneakerBAAS.com | Pink
Nike Air Max Genome "Barely Rose" DJ3893-600 | Women Sneaker | SneakerBAAS.com | Pink

The Rosa genome provides new insights into the domestication of modern roses  | Nature Genetics
The Rosa genome provides new insights into the domestication of modern roses | Nature Genetics

Circos plot of the synteny between rose and strawberry, on the basis of...  | Download Scientific Diagram
Circos plot of the synteny between rose and strawberry, on the basis of... | Download Scientific Diagram

A Rose is a Rose: HiFi Reads Enable Sequencing of Complex Tetraploid  Species - PacBio
A Rose is a Rose: HiFi Reads Enable Sequencing of Complex Tetraploid Species - PacBio

Patent Docs: Rose Genome Reveals Its Exquisite Complexities
Patent Docs: Rose Genome Reveals Its Exquisite Complexities

Global analysis of the AP2/ERF gene family in rose (Rosa chinensis) genome  unveils the role of RcERF099 in Botrytis resistance | BMC Plant Biology |  Full Text
Global analysis of the AP2/ERF gene family in rose (Rosa chinensis) genome unveils the role of RcERF099 in Botrytis resistance | BMC Plant Biology | Full Text

目次 | Nature Genetics | Nature Portfolio
目次 | Nature Genetics | Nature Portfolio

How a rose blooms: Its genome reveals the traits for scent and colour -  TODAY
How a rose blooms: Its genome reveals the traits for scent and colour - TODAY

How a Rose Blooms: Its Genome Reveals the Traits for Scent and Color - The  New York Times
How a Rose Blooms: Its Genome Reveals the Traits for Scent and Color - The New York Times

The sequenced genome of roses creates new opportunities for scientists to  develop new cultivars of ornamental and oil-bearing roses – Plant  Biotechnology Information Center
The sequenced genome of roses creates new opportunities for scientists to develop new cultivars of ornamental and oil-bearing roses – Plant Biotechnology Information Center

PDF) The Rosa genome provides new insights into the domestication of modern  roses | Marion Verdenaud - Academia.edu
PDF) The Rosa genome provides new insights into the domestication of modern roses | Marion Verdenaud - Academia.edu

Genome-wide characterization of the rose (Rosa chinensis) WRKY family and  role of RcWRKY41 in gray mold resistance | BMC Plant Biology | Full Text
Genome-wide characterization of the rose (Rosa chinensis) WRKY family and role of RcWRKY41 in gray mold resistance | BMC Plant Biology | Full Text

A high-quality genome sequence of Rosa chinensis to elucidate ornamental  traits | Nature Plants
A high-quality genome sequence of Rosa chinensis to elucidate ornamental traits | Nature Plants

A chromosome-level genome assembly of rugged rose (Rosa rugosa) provides  insights into its evolution, ecology, and floral characteristics |  Horticulture Research
A chromosome-level genome assembly of rugged rose (Rosa rugosa) provides insights into its evolution, ecology, and floral characteristics | Horticulture Research

Overlapping primers used for assembly of the rose yellow virus genome... |  Download Table
Overlapping primers used for assembly of the rose yellow virus genome... | Download Table

A chromosome-level genome assembly of rugged rose (Rosa rugosa) provides  insights into its evolution, ecology, and floral characteristics |  Horticulture Research
A chromosome-level genome assembly of rugged rose (Rosa rugosa) provides insights into its evolution, ecology, and floral characteristics | Horticulture Research

Dissecting the genome-wide evolution and functions of NUDX1 in rose  monoterpene biosynthesis | International Society for Horticultural Science
Dissecting the genome-wide evolution and functions of NUDX1 in rose monoterpene biosynthesis | International Society for Horticultural Science

The rose genome deciphered: from the origin of modern roses to the  characteristics of their blooms | INRAE INSTIT
The rose genome deciphered: from the origin of modern roses to the characteristics of their blooms | INRAE INSTIT

Rosa spp.: Trends in Genetics
Rosa spp.: Trends in Genetics

The Rosa genome provides new insights into the domestication of modern roses  | Nature Genetics
The Rosa genome provides new insights into the domestication of modern roses | Nature Genetics

Rose genome sequence may lead to more impressive blooms | HeraldScotland
Rose genome sequence may lead to more impressive blooms | HeraldScotland

IRHS - Rosebush: Production of a high-quality genome reference sequence
IRHS - Rosebush: Production of a high-quality genome reference sequence