Home

prepotente docile fluido triapine clinical trials Azienda pelagico per cento

adverse events by grade with any relationship to triapine-... | Download  Table
adverse events by grade with any relationship to triapine-... | Download Table

Activity and electrochemical properties: iron complexes of the anticancer drug  triapine and its analogs | SpringerLink
Activity and electrochemical properties: iron complexes of the anticancer drug triapine and its analogs | SpringerLink

PDF) Recognition and management of methemoglobinemia and hemolysis in a  G6PD-deficient patient on experimental anticancer drug Triapine | Elizabeth  Eisenhauer and Bakul Dalal - Academia.edu
PDF) Recognition and management of methemoglobinemia and hemolysis in a G6PD-deficient patient on experimental anticancer drug Triapine | Elizabeth Eisenhauer and Bakul Dalal - Academia.edu

Complex formation and cytotoxicity of Triapine derivatives: a comparative  solution study on the effect of the chalcogen atom and NH-methylation -  Dalton Transactions (RSC Publishing)
Complex formation and cytotoxicity of Triapine derivatives: a comparative solution study on the effect of the chalcogen atom and NH-methylation - Dalton Transactions (RSC Publishing)

Impact of Metal Coordination on Cytotoxicity of  3-Aminopyridine-2-carboxaldehyde Thiosemicarbazone (Triapine) and Novel  Insights into Terminal Dimethylation | Journal of Medicinal Chemistry
Impact of Metal Coordination on Cytotoxicity of 3-Aminopyridine-2-carboxaldehyde Thiosemicarbazone (Triapine) and Novel Insights into Terminal Dimethylation | Journal of Medicinal Chemistry

Impact of Stepwise NH2-Methylation of Triapine on the Physicochemical  Properties, Anticancer Activity, and Resistance Circumvention | Journal of  Medicinal Chemistry
Impact of Stepwise NH2-Methylation of Triapine on the Physicochemical Properties, Anticancer Activity, and Resistance Circumvention | Journal of Medicinal Chemistry

Triapine Analogues and Their Copper(II) Complexes: Synthesis,  Characterization, Solution Speciation, Redox Activity, Cytotoxicity, and  mR2 RNR Inhibition | Inorganic Chemistry
Triapine Analogues and Their Copper(II) Complexes: Synthesis, Characterization, Solution Speciation, Redox Activity, Cytotoxicity, and mR2 RNR Inhibition | Inorganic Chemistry

Induction of different cell death characteristics by Triapine and Me 2... |  Download Scientific Diagram
Induction of different cell death characteristics by Triapine and Me 2... | Download Scientific Diagram

Nanoformulations of anticancer thiosemicarbazones to reduce methemoglobin  formation and improve anticancer activity - RSC Advances (RSC Publishing)  DOI:10.1039/C6RA07659A
Nanoformulations of anticancer thiosemicarbazones to reduce methemoglobin formation and improve anticancer activity - RSC Advances (RSC Publishing) DOI:10.1039/C6RA07659A

RRM2 inhibition using triapine selectively kills GBM cells and... |  Download Scientific Diagram
RRM2 inhibition using triapine selectively kills GBM cells and... | Download Scientific Diagram

Biomolecules | Free Full-Text | Triapine Derivatives Act as Copper Delivery  Vehicles to Induce Deadly Metal Overload in Cancer Cells | HTML
Biomolecules | Free Full-Text | Triapine Derivatives Act as Copper Delivery Vehicles to Induce Deadly Metal Overload in Cancer Cells | HTML

Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for  Advanced Stage or Metastatic Solid Tumor Cancers
Frontiers | Phase I Trial of Triapine–Cisplatin–Paclitaxel Chemotherapy for Advanced Stage or Metastatic Solid Tumor Cancers

Determination of triapine, a ribonucleotide reductase inhibitor, in human  plasma by liquid chromatography tandem mass spectrometry - Feng - 2015 -  Biomedical Chromatography - Wiley Online Library
Determination of triapine, a ribonucleotide reductase inhibitor, in human plasma by liquid chromatography tandem mass spectrometry - Feng - 2015 - Biomedical Chromatography - Wiley Online Library

Triapine | ≥99%(HPLC) | Selleck | DNA/RNA Synthesis inhibitor
Triapine | ≥99%(HPLC) | Selleck | DNA/RNA Synthesis inhibitor

Triapine potentiates platinum-based combination therapy by disruption of  homologous recombination repair | British Journal of Cancer
Triapine potentiates platinum-based combination therapy by disruption of homologous recombination repair | British Journal of Cancer

3 Aminopicolinaldehyde Thiosemicarbazone - an overview | ScienceDirect  Topics
3 Aminopicolinaldehyde Thiosemicarbazone - an overview | ScienceDirect Topics

Differences in protein binding and excretion of Triapine and its Fe(III)  complex - ScienceDirect
Differences in protein binding and excretion of Triapine and its Fe(III) complex - ScienceDirect

Frontiers | Randomized Phase II Trial of Triapine-Cisplatin-Radiotherapy  for Locally Advanced Stage Uterine Cervix or Vaginal Cancers
Frontiers | Randomized Phase II Trial of Triapine-Cisplatin-Radiotherapy for Locally Advanced Stage Uterine Cervix or Vaginal Cancers

Combination of triapine, olaparib, and cediranib suppresses progression of  BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer |  PLOS ONE
Combination of triapine, olaparib, and cediranib suppresses progression of BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer | PLOS ONE

Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer
Frontiers | Triapine Radiochemotherapy in Advanced Stage Cervical Cancer

PDF) Fluorescence properties and cellular distribution of the  investigational anticancer drug Triapine (3-aminopyridine-2-carboxaldehyde  thiosemicarbazone) and its zinc(II) complex
PDF) Fluorescence properties and cellular distribution of the investigational anticancer drug Triapine (3-aminopyridine-2-carboxaldehyde thiosemicarbazone) and its zinc(II) complex

Current and Future Initiatives for Radiation Oncology at the National  Cancer Institute in the Era of Precision Medicine - International Journal  of Radiation Oncology, Biology, Physics
Current and Future Initiatives for Radiation Oncology at the National Cancer Institute in the Era of Precision Medicine - International Journal of Radiation Oncology, Biology, Physics

Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High  Purity | Manufacturer BioCrick
Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High Purity | Manufacturer BioCrick

Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High  Purity | Manufacturer BioCrick
Triapine | CAS:236392-56-6 | Ribonucleotide reductase inhibitor | High Purity | Manufacturer BioCrick

Pharmacological Targeting of the Integrated Protein Kinase B, Phosphatase  and Tensin Homolog Deleted on Chromosome 10, and Transforming Growth  Factor-β Pathways in Prostate Cancer | Molecular Pharmacology
Pharmacological Targeting of the Integrated Protein Kinase B, Phosphatase and Tensin Homolog Deleted on Chromosome 10, and Transforming Growth Factor-β Pathways in Prostate Cancer | Molecular Pharmacology

Phase II study of 3-AP Triapine in patients with recurrent or metastatic  head and neck squamous cell carcinoma - Annals of Oncology
Phase II study of 3-AP Triapine in patients with recurrent or metastatic head and neck squamous cell carcinoma - Annals of Oncology

A Dose Escalation and Pharmacodynamic Study of Triapine and Radiation in  Patients With Locally Advanced Pancreas Cancer - International Journal of  Radiation Oncology, Biology, Physics
A Dose Escalation and Pharmacodynamic Study of Triapine and Radiation in Patients With Locally Advanced Pancreas Cancer - International Journal of Radiation Oncology, Biology, Physics

Combination of triapine, olaparib, and cediranib suppresses progression of  BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer |  PLOS ONE
Combination of triapine, olaparib, and cediranib suppresses progression of BRCA-wild type and PARP inhibitor-resistant epithelial ovarian cancer | PLOS ONE